Products
VS-TCH Series
VS-TCH Series
Product Specs Model Mag. WD (mm) NA Co-axial Lighting Mount VS-TCH05-65 0.5x 75.3 0.027 – C-Mount VS-TCH08-65 0.8x 70.3 0.042 – VS-TCH1-65 1.0x 68.8 0.050 – VS-TCH1-50 1.0x 53.3 0.05......
  • :

Inquiry
Product Detail

Product Specs

Model Mag. WD (mm) NA Co-axial Lighting Mount
VS-TCH05-65 0.5x 75.3 0.027 C-Mount
VS-TCH08-65 0.8x 70.3 0.042
VS-TCH1-65 1.0x 68.8 0.050
VS-TCH1-50 1.0x 53.3 0.050
VS-TCH1.5-65 1.5x 65.0 0.064
VS-TCH2-65 2.0x 65.0 0.074
VS-TCH3-60 3.0x 59.8 0.073
VS-TCH4-65 4.0x 65.0 0.112
VS-TCH6-65 6.0x 65.8 0.111
VS-TCH05-65CO 0.5x 75.3 0.027
VS-TCH08-65CO 0.8x 70.3 0.042
VS-TCH1-50CO 1.0x 53.3 0.050
VS-TCH1-65CO 1.0x 68.8 0.050
VS-TCH1.5-65CO 1.5x 65.0 0.064
VS-TCH2-65CO 2.0x 65.0 0.074
VS-TCH3-60CO 3.0x 59.8 0.073
VS-TCH4-65CO 4.0x 65.0 0.112
VS-TCH6-65CO 6.0x 65.8 0.111
VS-TCH05-110 0.5x 110.8 0.026
VS-TCH08-110 0.8x 110.7 0.036
VS-TCH1-110 1.0x 110.3 0.048
VS-TCH1.5-110 1.5x 110.8 0.063
VS-TCH2-110 2.0x 110.8 0.074
VS-TCH3-100 3.0x 103.1 0.072
VS-TCH4-110 4.0x 110.8 0.090
VS-TCH6-110 6.0x 110.9 0.076
VS-TCH05-110CO 0.5x 110.8 0.026
VS-TCH08-110CO 0.8x 110.7 0.036
VS-TCH1-110CO 1.0x 110.3 0.048
VS-TCH1.5-110CO 1.5x 110.8 0.063
VS-TCH2-110CO 2.0x 110.8 0.074
VS-TCH3-100CO 3.0x 103.1 0.072
VS-TCH4-110CO 4.0x 110.8 0.090
VS-TCH6-110CO 6.0x 110.9 0.076

Low distortion

High contrast in entire Filed of View

Lens Resolution, NA and Depth of Field (DOF)

 

[Testing Environment]

Camera : STC-A152A

Lens: NA High VS-TC M022-150/S (Open) NA Low VS-TCM022-150/S (Close)

Lighting: Chart: UEB-70W50  Dice: UNSL-73W100

Get A Free Quote

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

    captcha

    Your privacy, please rest assured to submit your information!

    Home

    Products

    news

    Contacts