Product Detail
Distortionless and High Performance
Machine Vision Macro Lens with a floating system
What is floating system?
Normally lenses shift just a single group of elements internally when focusing. Having additional floating elements (see diagram) can significantly improve the close-focus performance, Due to the floating component being separate from the group of focusing lens elements, aberrations caused by lens extensions are significantly reduced. Macro lenses make exceptionally great use of this system because they cover a wide range of focus distances in a wide-angle.
Product Specs
Model | Focal Length (mm) | WD (mm) | Mag. | Working F/# | Mount | |
---|---|---|---|---|---|---|
VS-LLD10 | 10 | 189.6 ~ 53.1 | (∞) 0.05x ~ 0.15x | 2.9 ~ 3.1 | C-Mount | |
VS-LLD12.5 | 12.5 | 232.0 ~ 40.9 | (∞) 0.05x ~ 0.20x | 2.5 ~ 2.7 | ||
VS-LLD15 | 15 | 285.2 ~ 56.8 | (∞) 0.05x ~ 0.20x | 2.1 ~ 2.3 | ||
VS-LLD18 | 18 | 347.0 ~ 53.8 | (∞) 0.05x ~ 0.25x | 2.1 ~ 2.3 | ||
VS-LLD20 | 20 | 386.4 ~ 61.8 | (∞) 0.05x ~ 0.25x | 2.1 ~ 2.3 | ||
VS-LLD25 | 25 | 493.0 ~ 66.0 | (∞) 0.05x ~ 0.30x | 2.1 ~ 2.5 | ||
VS-LLD30 | 30 | 595.3 ~ 93.1 | (∞) 0.05x ~ 0.30x | 2.2 ~ 2.7 | ||
VS-LLD35 | 35 | 706.6 ~ 129.5 | (∞) 0.05x ~ 0.30x | 2.2 ~ 3.0 | ||
VS-LLD50 | 50 | 1012.4 ~ 205.4 | (∞) 0.05x ~ 0.30x | 2.2 ~ 3.2 |
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.