Product Detail
Specification parameters
focal length | 75mm | ||||||
Maximum aperture ratio | 1:3.1 | ||||||
Maximum screen size | 12.8mmX9.6mm(Φ16mm) | ||||||
scope of work | aperture | F3.1-F16.0 | |||||
focus | 0.25m-Inf. | ||||||
control | aperture | electric | |||||
focus | electric | ||||||
angle of view | diagonal | 1″ | 12.2° | 2/3″ | 8.4° | 1/1.8″ | 6.9° |
level | 19.8° | 6.7° | 5.5° | ||||
vertical | 7.3° | 5.0° | 4.1° | ||||
operation temperature | -10°C~50°C | ||||||
distort | 1″ | 0.0% | 2/3″ | 0.0% | 1/1.8″ | 0.0% | |
back focal length | 12mm(In Air) | ||||||
Rear flange length | 17.526mm (In Air) | ||||||
interface | C-interface | ||||||
filter size | M43 P-0.75mm | ||||||
weight | 415g | ||||||
control interface | USB2.0 | ||||||
Power Mode | USB power supply (500mA) | ||||||
connector | Type A USB interface |
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.