Product Detail
Specification parameters
focal length | 25mm | ||||||
Maximum aperture ratio | 1:2.0 | ||||||
Maximum screen size | 12.8mmX9.6mm(Φ16mm) | ||||||
scope of work | aperture | F2.2-F16.0 | |||||
focus | 0.15m-Inf. | ||||||
control | aperture | electric | |||||
focus | electric | ||||||
angle of view | diagonal | 1″ | 35.5° | 2/3″ | 24.9° | 1/1.8″ | 20.5° |
level | 28.8° | 20.0° | 16.4° | ||||
vertical | 21.8° | 15.1° | 12.4° | ||||
operation temperature | -10°C~50°C | ||||||
distort | 1″ | 0.0% | 2/3″ | 0.0% | 1/1.8″ | 0.0% | |
back focal length | 9.1mm(In Air) | ||||||
Rear flange length | 17.526mm (In Air) | ||||||
interface | C-interface | ||||||
filter size | M46 P-0.75mm | ||||||
weight | 257g | ||||||
control interface | USB2.0 | ||||||
Power Mode | USB power supply (500mA) | ||||||
connector | Type A USB interface |
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.