Product Detail
Specification parameters
focal length | 16mm | ||||||
Maximum aperture ratio | 1:2.4 | ||||||
Maximum screen size | 12.8mmX9.6mm(Φ16mm) | ||||||
scope of work | aperture | F2.4-F16.0 | |||||
focus | 0.1m-Inf. | ||||||
control | aperture | electric | |||||
focus | electric | ||||||
angle of view | diagonal | 1″ | 53.2° | 2/3″ | 38.1° | 1/1.8″ | 31.6° |
level | 43.8° | 30.9° | 25.5° | ||||
vertical | 33.6° | 23.4° | 19.2° | ||||
operation temperature | -10°C~50°C | ||||||
distort | 1″ | 0.0% | 2/3″ | 0.0% | 1/1.8″ | 0.0% | |
back focal length | 10.7mm(In Air) | ||||||
Rear flange length | 17.526mm (In Air) | ||||||
interface | C-interface | ||||||
filter size | M43 P-0.75mm | ||||||
weight | 280g | ||||||
control interface | USB2.0 | ||||||
Power Mode | USB power supply (500mA) | ||||||
connector | Type A USB interface |
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.