Product Detail
Specification parameters
focal length | 08mm | ||||||
Maximum aperture ratio | 1:2.6 | ||||||
Maximum screen size | 12.8mmX9.6mm(Φ16mm) | ||||||
scope of work | aperture | F2.6-F16.0 | |||||
focus | 0.1m-Inf. | ||||||
control | aperture | electric | |||||
focus | electric | ||||||
angle of view | diagonal | 1″ | 88.8° | 2/3″ | 68.6° | 1/1.8″ | 58.2° |
level | 76.9° | 57.1° | 547.8° | ||||
vertical | 61.5° | 44.2° | 36.6° | ||||
operation temperature | -10°C~50°C | ||||||
distort | 1″ | 0.0% | 2/3″ | 0.0% | 1/1.8″ | 0.0% | |
back focal length | 10.6mm(In Air) | ||||||
Rear flange length | 17.526mm (In Air) | ||||||
interface | C-interface | ||||||
filter size | M82 P-0.75mm | ||||||
weight | 334g | ||||||
control interface | USB2.0 | ||||||
Power Mode | USB power supply (500mA) | ||||||
connector | Type A USB interface |
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.