Product Detail
Items | Details |
---|---|
Model | V1628 – MPY2 |
Type | Fixed Focus Lens |
Brand | Computar |
Structure | Composed of Lenses |
Filter Diameter | M34.0 P = 0.5mm |
Maximum Aperture | F16C |
Minimum Aperture | F2.8 |
Closest Focusing Distance | 264.6(H)mm×193.8(V)mm (1.1″) |
Viewing Angle | D1.1" 57.6° / 48.2°/36.2° |
Weight | 91g |
Focal Length | 16MM |
Distortion Rate | Less than 1.0% |
Aperture | Manual Aperture, with Aperture and Focus Lock Nuts |
Image Quality | High Contrast and Clarity Throughout the Screen |
Applications | Automation, Positioning and Other Industrial Automation Projects |
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.