Product Detail
Specification parameters
focal length | 35mm | ||||||
Maximum aperture ratio | 1:2.8 | ||||||
Maximum screen size | Φ11.8mm | ||||||
scope of work | aperture | F2.8-F16.0 | |||||
focus | 0.15m-Inf. | ||||||
control | aperture | electric | |||||
focus | electric | ||||||
angle of view | diagonal | 2/3″ | 17.8 | 1/2″ | 13.0° | 1/3″ | 9.8° |
level | 14.3° | 10.4° | 7.8° | ||||
vertical | 10.8° | 7.8° | 5.9° | ||||
operation temperature | -10°C~50°C | ||||||
distort | 2/3″ | +0.10% | 1/2″ | +0.10% | 1/3″ | -0.06% | |
back focal length | 10.9mm | ||||||
Rear flange length | 17.526mm | ||||||
interface | C-interface | ||||||
filter size | M30.5 P-0.5mm | ||||||
outline dimension | Φ31.8mmX46mm | ||||||
weight | 82g |
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.