Product Detail
Specification parameters
focal length | 25mm | ||||||
Maximum aperture ratio | 1:2.8 | ||||||
Maximum screen size | Φ11.8mm | ||||||
scope of work | aperture | F2.8-F16.0 | |||||
focus | 0.1m-Inf. | ||||||
control | aperture | electric | |||||
focus | electric | ||||||
angle of view | diagonal | 2/3″ | 24.8° | 1/2″ | 18.2° | 1/3″ | 13.7° |
level | 20.0° | 14.6° | 11.0° | ||||
vertical | 15.1° | 11.0° | 8.3° | ||||
operation temperature | -10°C~50°C | ||||||
distort | 2/3″ | +0.06% | 1/2″ | 0.00% | 1/3″ | -0.01% | |
back focal length | 9.5mm | ||||||
Rear flange length | 17.526mm | ||||||
interface | C-interface | ||||||
filter size | M30.5 P-0.5mm | ||||||
outline dimension | Φ31.8mmX46mm | ||||||
weight | 83g |
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.