Products
M1614-MP2
M1614-MP2
Specification parameters model focal length(mm)      F numbers aberration rate specifications viewing angle (D*H*V) interface Product manual H0514-MP2 5 1.4-16 0.48% 1/2” 76.7°*65.5°*51.4° C H0514-MP2......
  • 1:

    2/3” format sensor (1/2” for 5mm)
  • 2:

    Very wide range of lineup, 5mm/8mm/12mm/16mm/25mm/35mm/50mm/75mm
  • 3:

    Low distortion
  • 4:

    Compact design
  • 5:

    Standard lens for machine vision field
Inquiry
Product Detail

Specification parameters

model focal length(mm)      F numbers aberration rate specifications viewing angle

(D*H*V)

interface Product manual
H0514-MP2 5 1.4-16 0.48% 1/2” 76.7°*65.5°*51.4° C H0514-MP2.pdf
M0814-MP2 8 1.4-16 0.1% 2/3” 67.1°*56.3°*43.7° C  M0814-MP2.pdf
M1214-MP2 12 1.4-16 0.1% 2/3” 49.2°*40.4°*30.8° C  M1214-MP2.pdf
M1614-MP2 16 1.4-16 0.1% 2/3” 38.0°*30.8°*23.4° C  M1614-MP2.pdf
M2514-MP2 25 1.4-16 0.3% 2/3” 24.9°*20.0°*15.1° C   M2514-MP2.pdf
M3514-MP 35 1.4-16 0.8% 2/3” 17.3°*13.9°*10.4° C  M3514-MP2.pdf
M5018-MP2 50 1.8-16 0.3% 2/3” 13.1°*10.5°*7.9° C   M5018-MP2.pdf
M7528-MP 75 2.8-16 0.4% 2/3” 8.5°*6.8°*5.1° C  M7528-MP.pdf

Get A Free Quote

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

    captcha

    Your privacy, please rest assured to submit your information!

    Home

    Products

    news

    Contacts