Product Detail
Specification | Details |
---|---|
Model Number | M1224 – MPW2 |
Max. Image Size | 2/3″ |
Resolution | 5MP |
Focal Length | 12mm |
Max. Aperture | f/2.4 |
Aperture Range | f2.4 – f16.0 |
Mount | C |
M.O.D. (Minimal Object Distance) | 0.1m |
Distortion | 2/3″: -0.05% (y = 5.5) 1/1.8″: -0.34% (y = 4.32) 1/2″: -0.35% (y = 4.0) |
Iris Control | Manual |
Focus Control | Manual |
Filter Thread | M27.0 p = 0.5mm |
Effective Lens Aperture Front | φ19.5mm |
Effective Lens Aperture Rear | φ13.5mm |
Back Focal Length | 14.39mm |
Flange Back Length | 17.526mm |
Dimension | φ29mm x 42.68mm |
Weight | 72g |
Operating Temperature | -10°C – +50°C |
Field of View (2/3″) | D: 48.6°, H: 39.8°, V: 30.4° |
Field of View (1/1.8″) | D: 39.1°, H: 31.7°, V: 24.0° |
Field of View (1/2″) | D: 36.5°, H: 29.5°, V: 22.3° |
Object Dimensions at MOD (2/3″) | 6.4cm x 8.5cm |
Object Dimensions at MOD (1/1.8″) | 5.0cm x 6.7cm |
Object Dimensions at MOD (1/2″) | 4.6cm x 6.2cm |
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.