Product Detail
FUJINON HF-SA series is designed to achieve high resolution up to 5 megapixels (3.45µm pixel pitch) compatible with 2/3″ sensors.
HF-SA series specification sheet
Model | Compatible format sizes | Focal length (mm) |
|||||||
4/3 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | ||
HF12.5SA-1 | - | - | - | - | ● | ● | ● | ● | 12.5 |
HF16SA-1 | - | - | - | - | ● | ● | ● | ● | 16 |
HF25SA-1 | - | - | - | - | ● | ● | ● | ● | 25 |
HF35SA-1 | - | - | - | - | ● | ● | ● | ● | 35 |
HF50SA-1 | - | - | - | - | ● | ● | ● | ● | 50 |
HF75SA-1 | - | - | - | - | ● | ● | ● | ● | 75 |
● Compatible sensor size (std.): Ideal size to maximize the target resolution.
Main features
Low distortion
FUJINON HF-SA series thoroughly minimizes distortion which causes problems in applications requiring high accuracy such as dimension measurement.
![[image] Grid view of General MV lens only with spherical lenses and MV lens with an aspherical lens](https://asset.fujifilm.com/www/us/files/2019-09/bc7f8f53c51b969b98b951f510081ad7/fig_mvlens_01.gif)
- * Simulated image
High performance in close-up shooting
The rear focusing method*1 enables high performance even in close-up shooting.
- *1 HF12.5SA-1 and HF16SA-1
Low F-number
The low F-number up to F1.4 ensures a clear image even in low light situations.
Enough peripheral light amount
Enough light is captured even at the edges of the image, which contributes to stable inspection accuracy.
Lineups
![[photo] HF12.5SA-1 lens on its side](https://asset.fujifilm.com/www/us/files/2019-09/24ef5dde1d81796ae3d40284ad02dddc/pic_mvlens_02.jpg)
HF12.5SA-1
Focal length [mm] | 12.5 |
Iris range (F. no) | F1.4-F22 |
Angle of view | 38.0°x 29.0° (2/3″) |
Working Distance*2 (mm) | ∞‐100 |
Operation of focus | Manual |
Operation of iris | Manual |
Filter thread [mm] | M49 x 0.75 |
Mount | C-mount |
Weight (approx.) [g] | 295 |
Sensor size (std.)*3 | 2/3″ (3.45μm) |
Sensor size (max.)*4 | 2/3″ (3.45μm) |
TV distortion [%] | -0.08 |
Dimension [mm] | Φ51×68.5 |
![[photo] HF16SA-1 lens on its side](https://asset.fujifilm.com/www/us/files/2019-09/54d611af7d02f7aee3a4909048594fdc/pic_mvlens_03.jpg)
HF16SA-1
Focal length [mm] | 16 |
Iris range (F. no) | F1.4-F22 |
Angle of view | 30.2°x 22.9° (2/3″) |
Working Distance*2 (mm) | ∞‐100 |
Operation of focus | Manual |
Operation of iris | Manual |
Filter thread [mm] | M49 x 0.75 |
Mount | C-mount |
Weight (approx.) [g] | 285 |
Sensor size (std.)*3 | 2/3″ (3.45μm) |
Sensor size (max.)*4 | 2/3″ (3.45μm) |
TV distortion [%] | 0.11 |
Dimension [mm] | Φ51×70.5 |
![[photo] HF25SA-1 lens on its side](https://asset.fujifilm.com/www/us/files/2019-09/a04add1e52d97e12aec2c2f4a1c0b9f1/pic_mvlens_04.jpg)
HF25SA-1
Focal length [mm] | 25 |
Iris range (F. no) | F1.4-F22 |
Angle of view | 20.8°x 15.7° (2/3″) |
Working Distance*2 (mm) | ∞-100 |
Operation of focus | Manual |
Operation of iris | Manual |
Filter thread [mm] | M49 x 0.75 |
Mount | C-mount |
Weight (approx.) [g] | 315 |
Sensor size (std.)*3 | 2/3″ (3.45μm) |
Sensor size (max.)*4 | 2/3″ (3.45μm) |
TV distortion [%] | -0.06 |
Dimension [mm] | Φ51×75.5 |
![[photo] HF35SA-1 lens on its side](https://asset.fujifilm.com/www/us/files/2019-09/50d67d3f148bb87bb50ea0ba4a6f1827/pic_mvlens_05.jpg)
HF35SA-1
Focal length [mm] | 35 |
Iris range (F. no) | F1.4-F22 |
Angle of view | 14.0°x 10.5° (2/3″) |
Working Distance*2 (mm) | ∞-200 |
Operation of focus | Manual |
Operation of iris | Manual |
Filter thread [mm] | M49 x 0.75 |
Mount | C-mount |
Weight (approx.) [g] | 185 |
Sensor size (std.)*3 | 2/3″ (3.45μm) |
Sensor size (max.)*4 | 2/3″ (3.45μm) |
TV distortion [%] | 0.07 |
Dimension [mm] | Φ51×48.5 |
![[photo] HF50SA-1 lens on its side](https://asset.fujifilm.com/www/us/files/2019-09/bdec6f94417d6417402f7fc8b8ffd485/pic_mvlens_06.jpg)
HF50SA-1
Focal length [mm] | 50 |
Iris range (F. no) | F1.8-F22 |
Angle of view | 9.7°x 7.3° (2/3″) |
Working Distance*2 (mm) | ∞-400 |
Operation of focus | Manual |
Operation of iris | Manual |
Filter thread [mm] | M49 x 0.75 |
Mount | C-mount |
Weight (approx.) [g] | 240 |
Sensor size (std.)*3 | 2/3″ (3.45μm) |
Sensor size (max.)*4 | 2/3″ (3.45μm) |
TV distortion [%] | 0.08 |
Dimension [mm] | Φ51×55.5 |
![[photo] HF75SA-1 lens on its side](https://asset.fujifilm.com/www/us/files/2019-09/6810c5f7db3678ec905078dd5fcba2d0/pic_mvlens_07.jpg)
HF75SA-1
Focal length [mm] | 75 |
Iris range (F. no) | F1.8-F22 |
Angle of view | 6.7°x 5.0° (2/3″) |
Working Distance*2 (mm) | ∞-900 |
Operation of focus | Manual |
Operation of iris | Manual |
Filter thread [mm] | M49 x 0.75 |
Mount | C-mount |
Weight (approx.) [g] | 305 |
Sensor size (std.)*3 | 2/3″ (3.45μm) |
Sensor size (max.)*4 | 2/3″ (3.45μm) |
TV distortion [%] | 0.01 |
Dimension [mm] | Φ51×76 |
- *2 From front of lens barrel
- *3 Sensor size (std.): Ideal size to maximize the target resolution.
- *4 Sensor size (max.): Adaptable sensor size varies depending on the model. Please check the amount of light and resolution on the edges pertaining to your particular application.
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.