Adopting On Semis Python1300 NIR chip to enhance the sensitivity efficiency in the near-infrared band. Teledyne Dalsa’s unique Burst Acquisition technology and TurboDriver features enable it to achieve an acquisition rate of 184fps at a resolution of 1.3 million, while ensuring high-quality image quality.
Characteristic highlights:
Outstanding cost-effectiveness
Ultra small exterior design
The GigE interface currently dominant in the market
Easy support for 100 meter data cable transmission
Flexible I/O settings, ultra-low latency, and more precise timing
Application areas:
Machine Vision and Inspection
Intelligent transportation and logistics
Medical and Life Sciences, Sports and Exercise
Surveillance and Security, Defense
Agricultural applications
Specifications
Product number | G3-GM12-M1280 |
Resolution | 1280 x 1024 |
Frame rate | 88fps, up to 184fps with TurboDriver enabled |
Black and White/Color | Black and White |
Chip type | CMOS |
Photosensitive chip | On-Semi Python1300 |
Chip type | Global Shutter CMOS |
pixel size | 1/2″ |
Pixel depth | 8/10 bits |
Video output format | Mono 8-bit,Mono 10-bit |
Exposure control | Set exposure time through camera control software or API programming External trigger signal pulse width controls exposure duration |
Number of I/O | 4 GPIO ( 2 Inputs / 2 Outputs ) |
Synchronization method | Free running Free collection method
External trigger signal hard triggering method Through Ethernet soft triggering method |
Lens interface | C or CS |
Data interface | GigE |
Dimensions | 38.9 mm x 29 mm x 44 mm (including C interface) |
Weight | 46 g |
Working temperature | -20℃~+65℃ |
Power requirement | +10V ~ +36V(±10%) or PoE |
Typical power consumption | 3.8W ~ 4.9W |
Supporting software | Sapera LT 8.00 or above version |
Compliant with | CE,FCC,RoHS |
Place of Origin | import |
Manufacturer | Teledyne Dalsa |
Dimension
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.