FUJINON CF-HA series is compatible with large 1″ image sensor cameras to realize high resolution up to 1.5 megapixels (7.4 pixel pitch).
CF-HA series specification sheet
Model | Compatible format sizes | Focal length (mm) |
|||||||
4/3 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | ||
CF12.5HA-1 | - | - | ● | ● | ● | ● | ● | ● | 12.5 |
CF16HA-1 | - | - | ● | ● | ● | ● | ● | ● | 16 |
CF25HA-1 | - | - | ● | ● | ● | ● | ● | ● | 25 |
CF35HA-1 | - | - | ● | ● | ● | ● | ● | ● | 35 |
CF50HA-1 | - | - | ● | ● | ● | ● | ● | ● | 50 |
CF75HA-1 | - | - | ● | ● | ● | ● | ● | ● | 75 |
● Compatible sensor size (std.): Ideal size to maximize the target resolution.
Main features
Low distortion
FUJINON CF-HA series thoroughly minimizes distortion which causes problems in applications requiring high accuracy such as dimension measurement.
![[image] Grid view of General MV lens only with spherical lenses and MV lens with an aspherical lens](https://asset.fujifilm.com/www/us/files/2019-09/a28a398831072d2d1135df7e9d8de5d6/fig_mvlens_01.gif)
- * Simulated image
High performance in close-up shooting
The rear focusing method*1 enables high performance even in close-up shooting.
- *1 CF12.5HA-1 and CF16HA-1
Low F-number
The low F-number up to F1.4 ensures a clear image even in low light situations.
Enough peripheral light amount
Enough light is captured even at the edges of the image, which contributes to stable inspection accuracy.
Lineup
![[photo] CF12.5HA-1 lens on its side](https://asset.fujifilm.com/www/us/files/2019-09/93336425affe418e497d3d297d55197e/pic_mvlens_02.jpg)
CF12.5HA-1
Focal length [mm] | 12.5 |
Iris range (F. no) | F1.4-F22 |
Angle of view | 53.1°x 41.2° (1″) |
Working Distanc*2 (mm) | ∞‐100 |
Operation of focus | Manual |
Operation of iris | Manual |
Filter thread [mm] | M49 x 0.75 |
Mount | C-mount |
Weight (approx.) [g] | 290 |
Sensor size (std.)*3 | 1″ (9.1μm) |
Sensor size (max.)*4 | 1″ (9.1μm) |
TV distortion [%] | 0.86 |
Dimension [mm] | Φ51×68.5 |
![[photo] CF16HA-1 lens on its side](https://asset.fujifilm.com/www/us/files/2019-09/08f7910c2e05f4df3deb6d392041a51c/pic_mvlens_03.jpg)
CF16HA-1
Focal length [mm] | 16 |
Iris range (F. no) | F1.4-F22 |
Angle of view | 42.6°x 32.8° (1″) |
Working Distance*2 (mm) | ∞‐100 |
Operation of focus | Manual |
Operation of iris | Manual |
Filter thread [mm] | M49 x 0.75 |
Mount | C-mount |
Weight (approx.) [g] | 280 |
Sensor size (std.)*3 | 1″ (9.1μm) |
Sensor size (max.)*4 | 1″ (9.1μm) |
TV distortion [%] | 0.79 |
Dimension [mm] | Φ51×70.5 |
![[photo] CF25HA-1 lens on its side](https://asset.fujifilm.com/www/us/files/2019-09/e9d80c1d130a7d44bade12e46a8b90e5/pic_mvlens_04.jpg)
CF25HA-1
Focal length [mm] | 25 |
Iris range (F. no) | F1.4-F22 |
Angle of view | 29.9°x 22.7 (1″) |
Working Distance*2 (mm) | ∞-100 |
Operation of focus | Manual |
Operation of iris | Manual |
Filter thread [mm] | M49 x 0.75 |
Mount | C-mount |
Weight (approx.) [g] | 310 |
Sensor size (std.)*3 | 1″ (9.1μm) |
Sensor size (max.)*4 | 1″ (9.1μm) |
TV distortion [%] | 0.36 |
Dimension [mm] | Φ51×75.5 |
![[photo] CF35HA-1 lens on its side](https://asset.fujifilm.com/www/us/files/2019-09/78d167905c225a968c08c7bed25f1f17/pic_mvlens_05.jpg)
CF35HA-1
Focal length [mm] | 35 |
Iris range (F. no) | F1.4-F22 |
Angle of view | 20.3°x 15.3° (1″) |
Working Distance*2 (mm) | ∞-200 |
Operation of focus | Manual |
Operation of iris | Manual |
Filter thread [mm] | M49 x 0.75 |
Mount | C-mount |
Weight (approx.) [g] | 180 |
Sensor size (std.)*3 | 1″ (9.1μm) |
Sensor size (max.)*4 | 1″ (9.1μm) |
TV distortion [%] | 0.18 |
Dimension [mm] | Φ51×48.5 |
![[photo] CF50HA-1 lens on its side](https://asset.fujifilm.com/www/us/files/2019-09/fc678d4a7035f86cba8c92f7d1013f53/pic_mvlens_06.jpg)
CF50HA-1
Focal length [mm] | 50 |
Iris range (F. no) | F1.8-F22 |
Angle of view | 14.1°x 10.6° (1″) |
Working Distance*2 (mm) | ∞-400 |
Operation of focus | Manual |
Operation of iris | Manual |
Filter thread [mm] | M49 x 0.75 |
Mount | C-mount |
Weight (approx.) [g] | 235 |
Sensor size (std.)*3 | 1″ (9.1μm) |
Sensor size (max.)*4 | 1″ (9.1μm) |
TV distortion [%] | 0.20 |
Dimension [mm] | Φ51×55.5 |
![[photo] CF75HA-1 lens on its side](https://asset.fujifilm.com/www/us/files/2019-09/82a942f7decd317041b2fa54bfaa8baf/pic_mvlens_07.jpg)
CF75HA-1
Focal length [mm] | 75 |
Iris range (F. no) | F1.8-F22 |
Angle of view | 9.8°x 7.3° (1″) |
Working Distance*2 (mm) | ∞-900 |
Operation of focus | Manual |
Operation of iris | Manual |
Filter thread [mm] | M49 x 0.75 |
Mount | C-mount |
Weight (approx.) [g] | 300 |
Sensor size (std.)*3 | 1″ (9.1μm) |
Sensor size (max.)*4 | 1″ (9.1μm) |
TV distortion [%] | 0.01 |
Dimension [mm] | Φ51×76 |
- *1 From front of lens barrel.
- *2 Sensor size (std.): Ideal size to maximize the target resolution.
- *3 Sensor size (max.): Adaptable sensor size varies depending on the model. Please check the amount of light and resolution on the edges pertaining to your particular application.
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.