Product Detail
Specification | Details |
---|---|
Model Number | M1620 – MPW2 |
Max. Image Size | 2/3″ |
Resolution | 5MP |
Focal Length | 16mm |
Max. Aperture | f/2.0 |
Aperture Range | f2.0 – f16.0 |
Mount | C |
M.O.D. (Minimal Object Distance) | 0.2m |
Distortion | 2/3″: 0.09% (y = 5.5) 1/1.8″: -0.06% (y = 4.32) 1/2″: -0.07% (y = 4.0) |
Iris Control | Manual |
Focus Control | Manual |
Filter Thread | M27.0 p = 0.5mm |
Effective Lens Aperture Front | φ18.0mm |
Effective Lens Aperture Rear | φ11.0mm |
Back Focal Length | 14.7mm |
Flange Back Length | 17.526mm |
Dimension | φ29mm x 33.53mm |
Weight | 53g |
Operating Temperature | -10°C – +50°C |
Field of View (2/3″) | D: 37.7°, H: 30.7°, V: 23.3° |
Field of View (1/1.8″) | D: 30.1°, H: 24.3°, V: 18.5° |
Field of View (1/2″) | D: 28.0°, H: 22.6°, V: 17.1° |
Object Dimensions at MOD (2/3″) | 8.8cm x 11.74cm |
Object Dimensions at MOD (1/1.8″) | 6.93cm x 9.20cm |
Object Dimensions at MOD (1/2″) | 6.40cm x 8.53cm |
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.