Product Detail
No. | Item | Specs | |
1 | Imager size | 1.1″(17.6mm) | |
2 | Corresponding Wavelength | 420~1000nm | |
3 | Focal length | 50mm | |
4 | Interface | C-Mount | |
5 | Aperture range | F2.8-F22 | |
6 | Angel of view (diagonal horizontal vertical) |
1.1″ | 19.96°×15.96°×11.96° |
1″ | 18.38°×14.70°×10.98° | ||
1/2″ | 9.34°×7.42°×5.5° | ||
1/3″ | 6.96°×5.53×4.16° | ||
7 | Object size (at the closest focusing distance) |
1.1″ | 79.3×63.44×47.58mm |
1″ | 72.50×57.94×43.34mm | ||
1/2″ | 36.18×28.76×21.66mm | ||
1/3″ | 27.26×21.74×16.34mm | ||
8 | Back focal length (in air) | 21.3mm | |
9 | Operation Method | Focus | Manual |
Aperture | Manual | ||
10 | Aberration Rate | 1.1″ | -0.06%@y=8.8mm |
1″ | -0.013%@y=8.0mm | ||
1/2″ | 0.010%@y=4.0mm | ||
1/3″ | 0.008%@y=3.0mm | ||
11 | Focusing range | 0.25m~∞ | |
12 | Filter Thread Diameter | M37×P0.5 | |
13 | Weight | 103.1g | |
14 | Operating Temperature | -20℃~+60℃ |
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.