Product Detail
No. | Item | Specs | |
1 | Imager size | 1.1″(17.6mm) | |
2 | Corresponding Wavelength | 420~1000nm | |
3 | Focal length | 16mm | |
4 | Interface | C-Mount | |
5 | Aperture range | F2.8-F22 | |
6 | Angel of view (diagonal horizontal vertical) |
1.1″ | 58.6°×46.88°×35.16° |
1″ | 53.94°×43.92°×33.45° | ||
1/2″ | 28.23°×22.62°×16.97° | ||
1/3″ | 21.24°×16.98°×12.94° | ||
7 | Object size (at the closest focusing distance) |
1.1″ | 124.8×99.84×74.88mm |
1″ | 112.75×89.28×66.33mm | ||
1/2″ | 55.09×43.96×32.82mm | ||
1/3″ | 41.19×33.32×24.58mm | ||
8 | Back f ocal length (in air) | 11.20mm | |
9 | Operation Method | Focus | Manual |
Aperture | Manual | ||
10 | Aberration Rate | 1.1″ | -0.73%@y=8.8mm |
1″ | -0.7%@y=8mm | ||
1/2″ | -0.24%@y=4.0mm | ||
1/3″ | -0.14%@y=3.0mm | ||
11 | Focusing range | 0.1m~∞ | |
12 | Filter Thread Diameter | M34×P0.5 | |
13 | Weight | 100.2g | |
14 | Operating Temperature | -20℃~+60℃ |
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.