Product Detail
No. | Item | Specs | |
1 | Imager size | 1.1″(17.6mm) | |
2 | Corresponding Wavelength | 420~1000nm | |
3 | Focal length | 12mm | |
4 | Interface | C-Mount | |
5 | Aperture range | F2.8-F22 | |
6 | Angel of view (diagonal horizontal vertical) |
1.1″ | 70.6°x59.2°x45.4° |
1″ | 67.6°×56.7°×43.5° | ||
1/2″ | 37.0°x29.4°x22.0° | ||
1/3″ | 27.6°x22.1°x16.8° | ||
7 | Object size (at the closest focusing distance) |
1.1″ | 166.4×133.1×99.8mm |
1″ | 150.3×119.0×88.4mm | ||
1/2″ | 73.45×58.64×43.7mm | ||
1/3″ | 54.9×44.4×32.77mm | ||
8 | Back focal length (in air) | 10.6mm | |
9 | Operation Method | Focus | Manual |
Aperture | Manual | ||
10 | Aberration Rate | 1.1″ | -0.85%@y=8.8mm |
1″ | -0.80%@y=8.0mm | ||
1/2″ | -0.6%@y=4.0mm | ||
1/3″ | -0.4%@y=3.0mm | ||
11 | Focusing range | 0.1m~∞ | |
12 | Filter Thread Diameter | M37.5×P0.5 | |
13 | Weight | ||
14 | Operating Temperature | -20℃~+60℃ |
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.