Product Detail
No. | Item | Specs | |
1 | Imager size | 1.1″(17.6mm) | |
2 | Corresponding Wavelength | 420~1000nm | |
3 | Focal length | 25mm | |
4 | Interface | C-Mount | |
5 | Aperture range | F2.8-F22 | |
6 | Angel of view (diagonal horizontal vertical) |
1.1″ | 39.46°×31.56°×23.6° |
1″ | 36.21°×29.08°×21.86° | ||
1/2″ | 18.45°×14.72°×11.08° | ||
1/3″ | 13.81°×11.08°×8.34° | ||
7 | Object size (at the closest focusing distance) |
1.1″ | 101.76×81.4×61.1mm |
1″ | 92.4×73.3×54.6mm | ||
1/2″ | 45.5×36.4×27.2mm | ||
1/3″ | 34.2×27.3×20.5mm | ||
8 | Back focal length (in air) | 12.6mm | |
9 | Operation Method | Focus | Manual |
Aperture | Manual | ||
10 | Aberration Rate | 1.1″ | -0.59%@y=8.8mm |
1″ | -0.49%@y=8mm | ||
1/2″ | -0.12%@y=4.0mm | ||
1/3″ | -0.06%@y=3.0mm | ||
11 | Focusing range | 0.15m~∞ | |
12 | Filter Thread Diameter | M30.5×P0.5 | |
13 | Weight | 72.2g | |
14 | Operating Temperature | -20℃~+60℃ |
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.