Product Detail

1/2″ & 2/3″FORMAT C-MOUNT DISTORTIONLESS MACRO LD SERIES
Model | DESCRIPTION | |
VS-LDA4 | 1/2″ 4mm F2.0 Manual Iris & Focus Distortionless Macro C-Mount Lens, 3 Megapixel Rated | ![]() |
Vs-lda6.5 | 1/2″ 6.5mm F2.2 Manual Iris & Focus Distortionless Macro C-Mount Lens, 3 Megapixel Rated | ![]() |
VS-LDA10 | 1/2″ 10mm F2.2 Manual Iris & Focus Distortionless Macro C-Mount Lens, 3 Megapixel Rated | ![]() |
VS-LDA15 | 2/3″ 15mm F2.0 Manual Iris & Focus Distortionless Macro C-Mount Lens, 3 Megapixel Rated | ![]() |
VS-LDA20 | 2/3″ 20mm F2.0 Manual Iris & Focus Distortionless Macro C-Mount Lens, 3 Megapixel Rated | ![]() |
VS-LDA25 | 2/3″ 25mm F2.0 Manual Iris & Focus Distortionless Macro C-Mount Lens, 3 Megapixel Rated | ![]() |
VS-LDA30 | 2/3″ 30mm F2.0 Manual Iris & Focus Distortionless Macro C-Mount Lens, 3 Megapixel Rated | ![]() |
VS-LDA35 | 2/3″ 35mm F1.9 Manual Iris & Focus Distortionless Macro C-Mount Lens, 3 Megapixel Rated | ![]() |
VS-LDA50 | 2/3″ 50mm F2.5 Manual Iris & Focus Distortionless Macro C-Mount Lens, 3 Megapixel Rated | ![]() |
VS-LDA75 | 2/3″ 75mm F3.8 Manual Iris & Focus Distortionless Macro C-Mount Lens, 3 Megapixel Rated | ![]() |
Distortion Comparison Chart
Lens Shift
The VS-LDA Series’ low distortion and less shading is a result of utilising a higher number of lens shifts. This allows VS-LDA lenses to have a great variety of WD and magnifications while maintaining a high quality image for the entire FOV.
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.