Product Detail
Specification parameters
focal length | 12mm | ||||||
Maximum aperture ratio | 1:2.6 | ||||||
Maximum screen size | 12.8mmX9.6mm(Φ16mm) | ||||||
scope of work | aperture | F2.6-F16.0 | |||||
focus | 0.1m-Inf. | ||||||
control | aperture | electric | |||||
focus | electric | ||||||
angle of view | diagonal | 1″ | 67.4° | 2/3″ | 49.8° | 1/1.8″ | 41.5° |
level | 56.7° | 40.7° | 33.7° | ||||
vertical | 44.1° | 31.0° | 25.5° | ||||
operation temperature | -10°C~50°C | ||||||
distort | 1″ | 0.0% | 2/3″ | 0.0% | 1/1.8″ | 0.0% | |
back focal length | 10.6mm(In Air) | ||||||
Rear flange length | 17.526mm (In Air) | ||||||
interface | C-interface | ||||||
filter size | M46 P-0.75mm | ||||||
weight | 273g | ||||||
control interface | USB2.0 | ||||||
Power Mode | USB power supply (500mA) | ||||||
connector | Type A USB interface |
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.