Product Detail
Items | Details |
---|---|
Model | V5028 – MPY |
Type | Fixed Focus Lens |
Brand | Computar |
Structure | Composed of Lenses |
Filter Diameter | M34.0 P = 0.5mm |
Maximum Aperture | F16 |
Minimum Aperture | F2.8 |
Closest Focusing Distance | 500mm |
Focus Range | 0.5m – ∞ |
Viewing Angle (1.1″) | H 115.9mm×V 84.8mm |
Viewing Angle (2/3″) | D 12.6°; H 10.1°; V 7.6° |
Viewing Angle (1″) | D 18.2°; H 14.6°; V 11.0° |
Weight | 107g |
Focal Length | 50MM |
Distortion Rate | 0.1% (2/3″); 0.1% (1″) |
Sensor Format | 1.1″ |
Resolution | 12 Megapixel |
Mount | C – Mount |
Applications | Industrial Vision, Industrial Automation, Intelligent Transportation System, Defense Security, Life Science |
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.